| If you would like to find Vacancies in other Apartment Buildings in the Baltimore area, Choose from this drop down: |
|
|
|
|
 |
|
View Baltimore Apartments for Renting, leasing by AvalonBay as of February 10 2012. Search apt vacancies on 8 North Howard Street Baltimore for apartment rentals. |
|
| Property Manager: |
AvalonBay apartments for lease as of February 10 2012. |
| Property Address: |
8 North Howard Street, Baltimore, MD rental apartments as of February 10 2012. |
|
Avalon Centerpoint is located in the heart of downtown Baltimore, steps away from the Hippodrome, the Inner Harbor, Camden Yards, M&T Stadium, and close to Johns Hopkins Medical Center. Walking Distance to several Baltimore universities including UMBC Law School, UMAB School of Medicine and UMMC. Our luxury apartment community offers studio, 1 & 2 bedroom apartment homes. Our historic lofts feature hardwood floors, spiral staircases and exposed brick while our newly constructed tower building features spacious kitchens and thoughtfully designed floorplans. Additionally our premier city views, superior service and luxury amenities are sure to make life at Avalon Centerpoint,Time Well Spent®, vacancy leasing by AvalonBay. |
| Price List: |
| Bedroom | Bathroom | Price |
| 0 | 0 | $1,561 |
| 0 | 1 | $1,010 |
| 0 | 1 | $1,095 |
| 0 | 1 | $1,145 |
| 0 | 1 | $810 |
| 0 | 1 | $890 |
| 0 | 1 | Please Call |
| 1 | 0 | $915 |
| 1 | 0 | Please Call |
| 1 | 1 | $1,010 |
| 1 | 1 | $1,015 |
| 1 | 1 | $1,025 |
| 1 | 1 | $1,035 |
| 1 | 1 | $1,040 |
| 1 | 1 | $1,050 |
| 1 | 1 | $1,055 |
| 1 | 1 | $1,058 |
| 1 | 1 | $1,060 |
| 1 | 1 | $1,065 |
| 1 | 1 | $1,070 |
| 1 | 1 | $1,075 |
| 1 | 1 | $1,080 |
| 1 | 1 | $1,085 |
| 1 | 1 | $1,090 |
| 1 | 1 | $1,095 |
| 1 | 1 | $1,100 |
| 1 | 1 | $1,115 |
| 1 | 1 | $1,116 |
| 1 | 1 | $1,120 |
| 1 | 1 | $1,121 |
| 1 | 1 | $1,130 |
| 1 | 1 | $1,136 |
| 1 | 1 | $1,151 |
| 1 | 1 | $1,170 |
| 1 | 1 | $1,180 |
| 1 | 1 | $1,185 |
| 1 | 1 | $1,190 |
| 1 | 1 | $1,191 |
| 1 | 1 | $1,199 |
| 1 | 1 | $1,235 |
| 1 | 1 | $1,240 |
| 1 | 1 | $1,295 |
| 1 | 1 | $1,305 |
| 1 | 1 | $1,355 |
| 1 | 1 | $1,400 |
| 1 | 1 | $1,420 |
| 1 | 1 | $1,430 |
| 1 | 1 | $1,435 |
| 1 | 1 | $1,440 |
| 1 | 1 | $1,445 |
| 1 | 1 | $1,475 |
| 1 | 1 | $1,499 |
| 1 | 1 | $890 |
| 1 | 1 | $930 |
| 1 | 1 | $945 |
| 1 | 1 | $950 |
| 1 | 1 | $980 |
| 1 | 1 | $985 |
| 1 | 1 | Please Call |
| 2 | 1 | $1,425 |
| 2 | 1 | $1,625 |
| 2 | 1 | Please Call |
| 2 | 2 | $1,315 |
| 2 | 2 | $1,350 |
| 2 | 2 | $1,355 |
| 2 | 2 | $1,365 |
| 2 | 2 | $1,380 |
| 2 | 2 | $1,390 |
| 2 | 2 | $1,395 |
| 2 | 2 | $1,400 |
| 2 | 2 | $1,415 |
| 2 | 2 | $1,420 |
| 2 | 2 | $1,430 |
| 2 | 2 | $1,435 |
| 2 | 2 | $1,440 |
| 2 | 2 | $1,445 |
| 2 | 2 | $1,475 |
| 2 | 2 | $1,545 |
| 2 | 2 | $2,285 |
| 2 | 2 | $3,400 |
| 2 | 2 | $3,545 |
| 2 | 2 | Please Call |
|
| See Apartment Ads at 8 North Howard Street, Baltimore. |
 |
| Baltimore Moving Center |
 |
Banking/Finance |
 |
Cable/Telephone |
 |
Internet |
 |
Insurance |
 |
Moving Services |
|
 |
| AceWebAds.com Want Ads Baltimore |
 |
Cars For Sale Baltimore |
 |
Real Estate For Sale Baltimore |
 |
Boats For Sale Baltimore |
 |
Vehicles For Sale Baltimore |
 |
Items For Sale Baltimore |
|
|
|
February 10 2012 See More Properties For Rent by AvalonBay.
|
8 North Howard Street, Baltimore apartment rentals.
|
Search Other Apts for Rent ads as of February 10 2012 in the Baltimore Area and Vicinity
|
|